Fashion, Shoes & More

Hotline Onlineshop
06202 - 95 69 94 90

Cart & Checkout no Item / €0.00

You Shoppingcartclose

You have no items in your shopping cart.

Grand Total: €0.00
*All Price incl. VAT
Cart Subtotal: €0.00

Sizeguide

men_sizeguide_model

Men

1. Head extent:
Take a measuring-tape and put it to approx. 1-2 cm over the ears around your head and notice you the measured extent. In the table you find then the suitable size in inches.

2. Chest:
measure horizontally around the thickest place of your chest and back with a measuring-tape (in cm).

3. Waist:
measure horizontally around the thinnest place of your waist with a measurement-tape (in cm).

4. hip:
measure horizontally around the strongest place of your bottom with a measurement-tape (in cm).

All these data can help you find the suitable size, but are no guarantee for the product to fit you, since the sizes depending on the brand! It’s best, if you already posses an product of the brand, from whom you would like to order, to read off the correct size from the label!

GER
size
US
size
Inch-
size
body-
height
chest-
meas
waist-
meas.
hip-
meas.
46 S 29/30 169 - 174 92 - 95 79 - 82 92 - 95
48 M 30/31 172 - 177 96 - 100 83 - 86 96 - 99
50 M 32/33 175 - 180 101 - 103 87 - 90 100 - 103
52 L 34 178 - 183 104 - 107 91 - 94 104 - 107
54 XL 36 180 - 185 108 - 111 95 - 98 108 - 111
56 XXL 38 182 - 187 112 - 115 99 - 102 112 - 115
58 XXL 40 184 - 189 116 - 119 103 - 107 116 - 119
top
men_sizeguide_model

Women

1. Head extent:
Take a measuring-tape and put it to approx. 1-2 cm over the ears around your head and notice you the measured extent. In the table you find then the suitable size in inches.

2. Chest:
measure horizontally around the thickest place of your chest and back with a measuring-tape (in cm).

3. Waist:
measure horizontally around the thinnest place of your waist with a measurement-tape (in cm).

4. hip:
measure horizontally around the strongest place of your bottom with a measurement-tape (in cm).

All these data can help you find the suitable size, but are no guarantee for the product to fit you, since the sizes depending on the brand! It’s best, if you already posses an product of the brand, from whom you would like to order, to read off the correct size from the label!

GER
size
US
size
Inch-
size
body-
height
chest-
meas.
waist-
meas.
hip-
meas.
34 XS 27 161 - 166 80 - 83 64 - 67 88 - 91
36 S 27/28 163 - 168 84 - 87 68 - 71 92 - 95
38 S 29 165 - 170 88 - 91 72 - 75 96 - 99
40 M 30/31 167 - 172 92 - 95 76 - 79 100 - 103
42 L 32/33 169 - 174 96 - 99 80 - 83 104 - 107
44 XL 34 169 - 174 100 - 103 84 - 87 108 - 111
top

Shoes

Addidas
Men Women
USEUUK USEUUK
6 38 2/3 5,5   5,5 36 3,5
6,5 39 1/3 6   6 36 2/3 4
7 40 6,5   6,5 37 1/3 4,5
7,5 40 2/3 7   7 38 5
8 41 1/3 7,5   7,5 38 2/3 5,5
8,5 42 8   8 39 1/3 6
9 42 2/3 8,5   8,5 40 6,5
9,5 43 1/3 9   9 40 2/3 7
10 44 9,5   9,5 41 1/3 7,5
10,5 44 2/3 10   10 42 8
11 45 1/3 10,5   10,5 42 2/3 8,5
11,5 46 11   11 43 1/3 9
12 46 2/3 11,5   11,5 44 9,5
12,5 47 1/3 12   12 44 2/3 10
13 48 12,5   13 45 1/3 10,5
13,5 48 2/3 13    

Converse
Men Women
US EU   US EU  
3,5 36   3,5 36  
4 36,5   4 36,5  
4,5 37   4,5 37  
5 37,5   5 37,5  
5,5 38   5,5 38  
6 39   6 39  
6,5 39,5   6,5 39,5  
7 40   7 40  
7,5 41   7,5 41  
8 41,5   8 41,5  
8,5 42   8,5 42  
9 42,5   9 42,5  
9,5 43   9,5 43  
10 44   10 44  
10,5 44,5   10,5 44,5  
11 45   11 45  
11,5 46   11,5 46  
12 46,5   12 46,5  
12,5 47   12,5 47  
13 48   13 48  
14 49   14 49  

G-Star Raw Footwear
Men Women
US EU UK   US EU UK
7 40 6   5,5 36 3
8 41 7   6 37 4
9 42 8   6,5 38 5
10 43 9   7 39 6
11 44 10   7,5 40 7
12 45 11   8 41 8
13 46 12  

K•SWISS
Men Women
US EU UK   US EU UK
7 39,5 6   5 35,5 3
7,5 40 6,5   5,5 36 3,5
8 41 7   6 37 4
8,5 41,5 7,5   6,5 37,5 4,5
9 42 8   7 38 5
9,5 42,5 8,5   7,5 39 5,5
10 43 9   8 39,5 6
10,5 44 9,5   8,5 40 6,5
11 44,5 10   9 41 7
11,5 45 10,5   9,5 41,5 7,5
12 46 11   10 42 8
13 47 12  
14 49 13  

Lacoste
Men Women
US EU UK   US EU UK
7,5 40 6,5   5 36 3,5
8 40,5 7   6 37 4
8,5 41 7,5   6,5 37,5 4,5
9 42 8   7 38 5
9,5 42,5 8,5   7,5 39 5,5
10 43 9   8 39,5 6
10,5 44 9,5   8,5 40 6,5
11 44,5 10   9 40,5 7
11,5 45 10,5   9,5 41 7,5
12 46 11   10 42 8
12,5 46,5 11,5  
13 47 12  

Nike
Men Women
US EU UK   US EU UK
6,5 39 5,5   4 34,5 1,5
7 40 6   4,5 35 2
7,5 40,5 6,5   5 35,5 2,5
8 41 7   5,5 36 3
8,5 42 7,5   6 36,5 3,5
9 42,5 8   6,5 37,5 4
9,5 43 8,5   7 38 4,5
10 44 9   7,5 38,5 5
10,5 44,5 9,5   8 39 5,5
11 45 10   8,5 40 6
11,5 45,5 10,5   9 40,5 6,5
12 46 11   9,5 41 7
12,5 47 11,5   10 42 7,5
13 47,5 12   10,5 42,5 8
14 48,5 13   11 43 8,5
15 49,5 14   11,5 44 9

Puma
Men Women
US EU UK   US EU UK
6 38 5   6 36 3,5
6,5 38,5 5,5   6,5 37 4
7 39 6   7 37,5 4,5
7,5 40 6,5   7,5 38 5
8 40,5 7   8 38,5 5,5
8,5 41 7,5   8,5 39 6
9 42 8   9 40 6,5
9,5 42,5 8,5   9,5 40,5 7
10 43 9   10 41 7,5
10,5 44 9,5  
11 44,5 10  
11,5 45 10,5  
12 46 11  
12,5 46,5 11,5  
13 47 12  

Vans
Men Women
US EU UK   US EU UK
6,5 38,5 5,5   5 35 2,5
7 39 6   5,5 35,5 3
7,5 40 6,5   6 36 3,5
8 40,5 7   6,5 37 4
8,5 41 7,5   7 37,5 4,5
9 42 8   7,5 38 5
9,5 42,5 8,5   8 38,5 5,5
10 43 9   8,5 39 6
10,5 44 9,5   9 40 6,5
11 44,5 10   9,5 40,5 7
11,5 45 10,5   10 41 7,5
12 45,5 11   10,5 41,5 8
13 47 12   11 42 8,5
14 48,5 13   12 43 9,5
15 50 14  
16 52 15  
top

SIZEGUIDE

Men
Women
Shoes